What are you looking for
Main specification:
Product name | Width | Depth | Length |
VMG Lignum LVL 2.0E | 1 1/2″ | 3 1/2 ” – 24″ | Up to 40 ft |
VMG Lignum LVL 2.0E | 1 3/4″ | 3 1/2 ” – 24″ | Up to 40 ft |
VMG Lignum LVL 2.0E | 3 1/2″ | 3 1/2 ” – 24″ | Up to 40 ft |
Product name | Width | Depth | Length |
VMG Lignum LVL Light 1.4E | 3 1/2″ | 3 ½″ | Starting 10 ft, by steps of 2 ft up to 20 ft |
VMG Lignum LVL Light 1.4E | 3 1/2″ | 5 ½″ | Starting 10 ft, by steps of 2 ft up to 20 ft |
VMG Lignum LVL Light 1.4E | 3 1/2″ | 7 ¼″ | Starting 10 ft, by steps of 2 ft up to 20 ft |
Main specification:
Product name | Flange width | Flange depth | Joist height | Web thickness (OSB) | Length |
VMG Lignum Joist 45 | 1 1/2″ | 1 3/4″ | 9 1/2″ | 3/8″ | from 20 to 40 ft by step of 2 ft |
VMG Lignum Joist 45 | 1 1/2″ | 1 3/4″ | 11 7/8″ | 3/8″ | from 20 to 40 ft by step of 2 ft |
VMG Lignum Joist 45 | 1 1/2″ | 1 3/4″ | 14″ | 3/8″ | from 20 to 40 ft by step of 2 ft |
VMG Lignum Joist 45 | 1 1/2″ | 1 3/4″ | 16″ | 3/8″ | from 20 to 40 ft by step of 2 ft |
VMG Lignum Joist 60 | 1 1/2″ | 2 5/16″ | 9 1/2″ | 3/8″ | from 20 to 40 ft by step of 2 ft |
VMG Lignum Joist 60 | 1 1/2″ | 2 5/16″ | 11 7/8″ | 3/8″ | from 20 to 40 ft by step of 2 ft |
VMG Lignum Joist 60 | 1 1/2″ | 2 5/16″ | 14″ | 3/8″ | from 20 to 40 ft by step of 2 ft |
VMG Lignum Joist 60 | 1 1/2″ | 2 5/16″ | 16″ | 3/8″ | from 20 to 40 ft by step of 2 ft |
VMG Lignum Joist 90 | 1 3/4″ | 31/2″ | 11 7/8″ | 3/8″ | from 20 to 40 ft by step of 2 ft |
VMG Lignum Joist 90 | 1 3/4″ | 31/2″ | 14″ | 3/8″ | from 20 to 40 ft by step of 2 ft |
VMG Lignum Joist 90 | 1 3/4″ | 31/2″ | 16″ | 3/8″ | from 20 to 40 ft by step of 2 ft |
VMG Lignum Joist 90 | 1 3/4″ | 31/2″ | 18″ | 3/8″ | from 20 to 40 ft by step of 2 ft |
Measurements available:
Flange height: | 1 1/2″ – 1 3/4″ |
Flange width: | 1 3/4″ – 3 1/2″ |
I-Joist depth: | 9 1/2″ – 18″ |
Web thickness: | 3/8″ |
Length: | up to 60 ft |
Main specification:
Product name | Type | Length | Width | Thickness available |
VMG LIGNUM BOARD | P4 SE | 96.06″ | 48.03″ | 0,39″ / 0,47″ / 0,71″ / 0.87″ |
VMG LIGNUM BOARD | P4 TG2 | 96.06″ | 48.03″ | 0,39″ / 0,47″ / 0,71″ / 0.87″ |
VMG LIGNUM BOARD | P4 TG4 | 96.06″ | 48.03″ | 0,39″ / 0,47″ / 0,71″ / 0.87″ |
VMG LIGNUM BOARD | P5 SE | 96.06″ | 48.03″ | 0,39″ / 0,47″ / 0,71″ / 0.87″ |
VMG LIGNUM BOARD | P5 TG2 | 96.06″ | 48.03″ | 0,39″ / 0,47″ / 0,71″ / 0.87″ |
VMG LIGNUM BOARD | P5 TG4 | 96.06″ | 48.03″ | 0,39″ / 0,47″ / 0,71″ / 0.87″ |
VMG LIGNUM BOARD | P6 SE | 96.06″ | 48.03″ | 0,39″ / 0,47″ / 0,71″ / 0.87″ |
VMG LIGNUM BOARD | P6 TG2 | 96.06″ | 48.03″ | 0,39″ / 0,47″ / 0,71″ / 0.87″ |
VMG LIGNUM BOARD | P6 TG4 | 96.06″ | 48.03″ | 0,39″ / 0,47″ / 0,71″ / 0.87″ |